Sections in Influenza Dashboard
Please do not distribute — pages may contain out of date data.
Selected location:
Sections in Influenza Dashboard
Search for your community or a topic
Enter your county, ZIP code, census tract, etc
Search for topics like Asthma or Drug Overdose Deaths
Selected location:
Data are current as of 12/20/2025
Most recent dashboard update: 12/24/2025
New Flu Cases
Week 51 (12/14/2025 - 12/20/2025)
Data loading for chart...
Total Flu Cases
Week 40 to 51 (9/28/2025 - 12/20/2025)
Data loading for chart...
Data loading for chart...
Data loading for chart...
Data loading for chart...
Influenza Cases are confirmed via PCR testing
2024 - 2025Influenza Season
Location | Week 51 12/14/2025 - 12/20/2025 | Year to Date2 |
|---|---|---|
Delaware | 237 | 634 |
New Castle County | 143 | 332 |
Sussex County | 36 | 102 |
Kent County | 58 | 200 |
2023 - 2024Influenza Season
Location | Week 51 12/15/2024 - 12/21/2024 | Year to Date2 |
|---|---|---|
Delaware | 511 | 1,527 |
New Castle County | 236 | 735 |
Sussex County | 137 | 379 |
Kent County | 138 | 413 |
2022 - 2023Influenza Season
Location | Week 51 12/17/2023 - 12/23/2023 | Year to Date2 |
|---|---|---|
Delaware | 891 | 7,788 |
New Castle County | 373 | 3,528 |
Sussex County | 306 | 2,258 |
Kent County | 212 | 2,003 |
Cell counts with less than 10 cases are suppressed for smaller age groups.
2024 - 2025Influenza Season
Age | Week 51 12/14/2025 - 12/20/2025 | Year to Date2 |
|---|---|---|
0 - 4 | 23 | 70 |
5 - 11 | 27 | 74 |
12 - 17 | 12 | 28 |
18 - 34 | 29 | 56 |
35 - 49 | 13 | 35 |
50 - 64 | 19 | 34 |
65+ | 20 | 35 |
2023 - 2024Influenza Season
Age | Week 51 12/15/2024 - 12/21/2024 | Year to Date2 |
|---|---|---|
0 - 4 | 24 | 111 |
5 - 11 | 31 | 104 |
12 - 17 | 17 | 53 |
18 - 34 | 39 | 122 |
35 - 49 | 34 | 99 |
50 - 64 | 43 | 130 |
65+ | 48 | 116 |
2022 - 2023Influenza Season
Age | Week 51 12/17/2023 - 12/23/2023 | Year to Date2 |
|---|---|---|
0 - 4 | 81 | 700 |
5 - 11 | 75 | 910 |
12 - 17 | 31 | 352 |
18 - 34 | 56 | 626 |
35 - 49 | 25 | 292 |
50 - 64 | 39 | 311 |
65+ | 66 | 337 |